<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huaping Xu  许华平研究组 &#187; News</title>
	<atom:link href="http://xuslab.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://xuslab.com</link>
	<description>Department of Chemistry, Tsinghua University, Beijing 清华大学化学系</description>
	<lastBuildDate>Fri, 24 Jul 2026 03:29:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Prof. Omar F. Mohammed visited Tsinghua University and gave a lecture.</title>
		<link>http://xuslab.com/prof-omar-f-mohammed-visited-tsinghua-university-and-gave-a-lecture/</link>
		<comments>http://xuslab.com/prof-omar-f-mohammed-visited-tsinghua-university-and-gave-a-lecture/#comments</comments>
		<pubDate>Mon, 13 Jul 2026 02:21:12 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3365</guid>
		<description><![CDATA[On July 10, 2026, Professor Omar F. Mohammed from King Abdullah University of Science and Technology delivered an academic lecture entitled “Glassy X-ray Imaging Scintillators: From Laboratory Discovery to Market Translation” at the Department of Chemistry, Tsinghua University. Professor Mohammed is a Professor at KAUST. His research focuses on advanced optoelectronic materials and devices, including [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">On July 10, 2026, Professor Omar F. Mohammed from King Abdullah University of Science and Technology delivered an academic lecture entitled <strong data-start="312" data-end="401">“Glassy X-ray Imaging Scintillators: From Laboratory Discovery to Market Translation”</strong> at the Department of Chemistry, Tsinghua University.</p>
<p style="text-align: justify;">Professor Mohammed is a Professor at KAUST. His research focuses on advanced optoelectronic materials and devices, including solar cells, light-emitting diodes, and X-ray imaging scintillators, supported by ultrafast laser spectroscopy, 4D electron imaging, and computational materials science.</p>
<p class="PDq2pG_selectionAnchorContainer" style="text-align: justify;" data-start="456" data-end="876">In his lecture, Professor Mohammed introduced recent advances in glassy scintillator materials for X-ray imaging. Conventional crystalline scintillators have long dominated the field owing to their high efficiency. However, their high-temperature fabrication, limited formability, challenges in large-area processing, and relatively high cost have restricted their broader application in next-generation imaging screens.To address these limitations, Professor Mohammed presented a new class of high-performance copper iodide cluster glass scintillators, including mixed-metal Mn–Cu halide glasses. He discussed their scalable fabrication strategies, optical and imaging performance, and the potential advantages of glassy materials in large-area device preparation. The lecture also highlighted ongoing efforts to scale up fabrication and promote industry collaboration, aiming to benchmark material performance and advance these scintillators toward commercial validation.</p>
<p class="PDq2pG_selectionAnchorContainer" style="text-align: justify;" data-start="456" data-end="876"><a href="http://xuslab.com/wp-content/uploads/2026/07/omar.jpg"><img class="alignnone wp-image-3367" src="http://xuslab.com/wp-content/uploads/2026/07/omar.jpg" alt="omar" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/prof-omar-f-mohammed-visited-tsinghua-university-and-gave-a-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Laureate Jean-Marie Lehn Delivered Lecture at Tsinghua Chemistry Centennial Academic Forum.</title>
		<link>http://xuslab.com/nobel-laureate-jean-marie-lehn-delivered-lecture-at-tsinghua-chemistry-centennial-academic-forum/</link>
		<comments>http://xuslab.com/nobel-laureate-jean-marie-lehn-delivered-lecture-at-tsinghua-chemistry-centennial-academic-forum/#comments</comments>
		<pubDate>Fri, 10 Jul 2026 07:35:25 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3357</guid>
		<description><![CDATA[On July 9, 2026, Nobel Laureate in Chemistry Professor Jean-Marie Lehn delivered a lecture entitled “Perspectives in Chemistry: Molecular – Supramolecular – Adaptive Chemistry” at the Department of Chemistry, Tsinghua University. Invited by Professors Xi Zhang and Huaping Xu, the lecture was the seventh session of the Department’s Centennial Academic Forum. Professor Lehn reviewed the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="PDq2pG_selectionAnchorContainer" style="text-align: justify;" data-start="84" data-end="447">On July 9, 2026, Nobel Laureate in Chemistry Professor Jean-Marie Lehn delivered a lecture entitled <strong data-start="184" data-end="264">“Perspectives in Chemistry: Molecular – Supramolecular – Adaptive Chemistry”</strong> at the Department of Chemistry, Tsinghua University. Invited by Professors Xi Zhang and Huaping Xu, the lecture was the seventh session of the Department’s Centennial Academic Forum.</p>
<p style="text-align: justify;" data-start="449" data-end="928">Professor Lehn reviewed the evolution of chemistry from molecular chemistry to supramolecular and adaptive chemistry. He first highlighted how molecular chemistry enables the construction of increasingly complex molecules through precise control of covalent bonds. He then introduced supramolecular chemistry, in which molecular components are organized through non-covalent interactions to achieve functions such as molecular recognition, catalysis, transport and self-assembly.</p>
<p style="text-align: justify;" data-start="930" data-end="1250">A central theme of the lecture was the role of molecular information. Professor Lehn explained that chemical information can be encoded in molecular structures and expressed at the supramolecular level through specific interaction patterns. This perspective allows chemistry to be viewed as a science of informed matter.</p>
<p style="text-align: justify;" data-start="1252" data-end="1579">He further discussed constitutional dynamic chemistry, which involves reversible molecular and supramolecular systems capable of exchanging components and reorganizing their structures. Such dynamic diversity enables chemical systems to respond to internal or external stimuli, undergo selection, and display adaptive behavior.</p>
<p style="text-align: justify;" data-start="1581" data-end="1908" data-is-last-node="" data-is-only-node="">The lecture provided a broad and forward-looking perspective on the development of modern chemistry. By connecting molecular construction, supramolecular organization and dynamic adaptation, Professor Lehn offered valuable insights into the design of increasingly complex, responsive and potentially evolutive chemical systems.</p>
<p style="text-align: justify;" data-start="1581" data-end="1908" data-is-last-node="" data-is-only-node="">Following the lecture, Professor Xi Zhang presented Professor Lehn with the <strong data-start="902" data-end="963">Centennial Celebration Academic Forum Invited Lectureship</strong> certificate.</p>
<p style="text-align: justify;" data-start="1581" data-end="1908" data-is-last-node="" data-is-only-node=""><a href="http://xuslab.com/wp-content/uploads/2026/07/lehn-3.jpg"><img class="alignnone wp-image-3360" src="http://xuslab.com/wp-content/uploads/2026/07/lehn-21.png" alt="lehn-2(1)" width="444" height="250" /></a></p>
<p style="text-align: justify;" data-start="1581" data-end="1908" data-is-last-node="" data-is-only-node=""><a href="http://xuslab.com/wp-content/uploads/2026/07/lehn-11.jpg"><img class="alignnone wp-image-3361" src="http://xuslab.com/wp-content/uploads/2026/07/lehn-11.jpg" alt="lehn-1(1)" width="444" height="250" /></a></p>
<p style="text-align: justify;" data-start="1581" data-end="1908" data-is-last-node="" data-is-only-node=""><a href="http://xuslab.com/wp-content/uploads/2026/07/lehn-3.jpg"><img class="alignnone wp-image-3358" src="http://xuslab.com/wp-content/uploads/2026/07/lehn-3.jpg" alt="lehn-3" width="202" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/nobel-laureate-jean-marie-lehn-delivered-lecture-at-tsinghua-chemistry-centennial-academic-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Jonathan Nitschke visited Tsinghua University and gave a lecture.</title>
		<link>http://xuslab.com/prof-jonathan-nitschke-visited-tsinghua-university-and-gave-a-lecture/</link>
		<comments>http://xuslab.com/prof-jonathan-nitschke-visited-tsinghua-university-and-gave-a-lecture/#comments</comments>
		<pubDate>Sun, 14 Jun 2026 06:34:47 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3353</guid>
		<description><![CDATA[On June 11th, 2026, Prof. Jonathan Nitschke from the University of Cambridge visited Tsinghua University and delivered a lecture on his research. Prof. Jonathan Nitschke received his bachelor&#8217;s degree from Williams College (USA) in 1995 and his doctorate from the University of California, Berkeley in 2001 under the supervision of T. DonTilley. He then undertook postdoctoral studies with Jean-MarieLehn in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">On June 11th, 2026, Prof. Jonathan Nitschke from the University of Cambridge visited Tsinghua University and delivered a lecture on his research.</p>
<p style="text-align: justify;">Prof. Jonathan Nitschke received his bachelor&#8217;s degree from Williams College (USA) in 1995 and his doctorate from the University of California, Berkeley in 2001 under the supervision of T. DonTilley. He then undertook postdoctoral studies with Jean-MarieLehn in Strasbourg under the auspices of a US NSF fellowship, and in 2003 he started his independent research career as a Maitre-assistant (fixed-term independent PI) in the Organic Chemistry Department of the University of Geneva. In 2007 he was appointed University Lecturer at Cambridge, where he now holds a Professorship. His research program investigates the self-assembly of complex, functional structures from simple organic precursorsand metal ions.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2026/06/Cambridge-lecture1.jpg"><img class="alignnone wp-image-3354" src="http://xuslab.com/wp-content/uploads/2026/06/Cambridge-lecture1.jpg" alt="Cambridge lecture(1)" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/prof-jonathan-nitschke-visited-tsinghua-university-and-gave-a-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations! Prof. Huaping Xu has been admitted as a Fellow of the Chinese Chemical Society!</title>
		<link>http://xuslab.com/congratulations-prof-huaping-xu-has-been-admitted-as-a-fellow-of-the-chinese-chemical-society/</link>
		<comments>http://xuslab.com/congratulations-prof-huaping-xu-has-been-admitted-as-a-fellow-of-the-chinese-chemical-society/#comments</comments>
		<pubDate>Thu, 28 May 2026 03:30:17 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3343</guid>
		<description><![CDATA[In April 2026, Prof. Huaping Xu was admitted as a Fellow of the Chinese Chemical Society (FCCS). Fellow is the highest membership grade of the Chinese Chemical Society, awarded to distinguished members who have made systematic and creative achievements as well as significant contributions to chemistry and related fields. Since the establishment of the Fellow [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="isSelectedEnd" style="text-align: justify;">In April 2026, Prof. Huaping Xu was admitted as a Fellow of the Chinese Chemical Society (FCCS).</p>
<p class="isSelectedEnd" style="text-align: justify;">Fellow is the highest membership grade of the Chinese Chemical Society, awarded to distinguished members who have made systematic and creative achievements as well as significant contributions to chemistry and related fields. Since the establishment of the Fellow system in 2019, no more than 50 Fellows have been elected each year, and there are 346 Fellows to date.</p>
<p style="text-align: justify;">Warm congratulations to Prof. Xu!</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2026/05/化学会.jpg"><img class="alignnone wp-image-3344" src="http://xuslab.com/wp-content/uploads/2026/05/化学会.jpg" alt="化学会" width="600" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/congratulations-prof-huaping-xu-has-been-admitted-as-a-fellow-of-the-chinese-chemical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsinghua &#8211; KU Leuven Bilateral Mini-Symposium on Frontiers of Chemistry</title>
		<link>http://xuslab.com/tsinghua-ku-leuven-bilateral-mini-symposium-on-frontiers-of-chemistry/</link>
		<comments>http://xuslab.com/tsinghua-ku-leuven-bilateral-mini-symposium-on-frontiers-of-chemistry/#comments</comments>
		<pubDate>Wed, 25 Mar 2026 06:11:04 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3306</guid>
		<description><![CDATA[The Tsinghua-KU Leuven Bilateral Mini-Symposium on Frontiers of Chemistry was held at Tsinghua University on March 25, 2026. Prof. Huaping Xu served as the chairman of the symposium. The event brought together distinguished researchers from both institutions. From KU Leuven, Prof. Johan Hofkens, Prof. Maarten Roeffaers, and Associate Prof. Elke Debroye delivered insightful talks. From Tsinghua [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Tsinghua-KU Leuven Bilateral Mini-Symposium on Frontiers of Chemistry was held at Tsinghua University on March 25, 2026. Prof. Huaping Xu served as the chairman of the symposium. The event brought together distinguished researchers from both institutions. From KU Leuven, Prof. Johan Hofkens, Prof. Maarten Roeffaers, and Associate Prof. Elke Debroye delivered insightful talks. From Tsinghua University, Associate Prof. Hao Zhang and Associate Prof. Dongxin Ma also presented their latest research findings. The content of the symposium is as follows：</p>
<p style="text-align: justify;"> <img class="alignnone wp-image-3310" src="http://xuslab.com/wp-content/uploads/2026/03/屏幕截图-2026-03-25-141832.png" alt="屏幕截图 2026-03-25 141832" width="400" height="547" /></p>
<p style="text-align: justify;">The symposium provided a valuable platform for academic exchange and fostered further collaboration between the two universities in the field of chemistry.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2026/03/T-L-symposium-111.jpg"><img class="alignnone wp-image-3314" src="http://xuslab.com/wp-content/uploads/2026/03/T-L-symposium-111.jpg" alt="T-L symposium-1(1)(1)" width="400" height="267" /></a>                  <a href="http://xuslab.com/wp-content/uploads/2026/03/T-L-symposium-211.jpg"><img class="alignnone wp-image-3313" src="http://xuslab.com/wp-content/uploads/2026/03/T-L-symposium-211.jpg" alt="T-L symposium-2(1)(1)" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/tsinghua-ku-leuven-bilateral-mini-symposium-on-frontiers-of-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships and prizes of Xu&#8217;s group in 2025</title>
		<link>http://xuslab.com/scholarships-and-prizes-of-xus-group-in-2025/</link>
		<comments>http://xuslab.com/scholarships-and-prizes-of-xus-group-in-2025/#comments</comments>
		<pubDate>Wed, 31 Dec 2025 08:22:46 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3255</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://xuslab.com/wp-content/uploads/2025/12/屏幕截图-2025-12-31-162045.png"><img class="alignnone wp-image-3256" src="http://xuslab.com/wp-content/uploads/2025/12/屏幕截图-2025-12-31-162045.png" alt="屏幕截图 2025-12-31 162045" width="750" height="538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/scholarships-and-prizes-of-xus-group-in-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://xuslab.com/happy-new-year/</link>
		<comments>http://xuslab.com/happy-new-year/#comments</comments>
		<pubDate>Wed, 31 Dec 2025 03:01:20 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3252</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://xuslab.com/wp-content/uploads/2024/12/2025.jpg"><img class="alignnone wp-image-3251" src="http://xuslab.com/wp-content/uploads/2024/12/2025.jpg" alt="2025" width="700" height="497" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Huaping Xu attended Annual National Polymer Congress as plenary speaker</title>
		<link>http://xuslab.com/prof-huaping-xu-attended-annual-national-polymer-congress-as-plenary-spearker/</link>
		<comments>http://xuslab.com/prof-huaping-xu-attended-annual-national-polymer-congress-as-plenary-spearker/#comments</comments>
		<pubDate>Mon, 01 Dec 2025 02:52:44 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3220</guid>
		<description><![CDATA[Prof. Huaping Xu delivered a plenary lecture titled &#8220;Selenium- and Tellurium-Containing Polymers&#8221; at the Annual National Polymer, held in Guangzhou from November 22nd to 26th, 2025. Ten members of his research group attended the conference. Four of them, Yuanbo Zhang, Muqing Cao, Chaowei He, and Ruihao Zhou, received the Outstanding Poster Award for their presentations.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Prof. Huaping Xu delivered a plenary lecture titled &#8220;Selenium- and Tellurium-Containing Polymers&#8221; at the Annual National Polymer, held in Guangzhou from November 22nd to 26th, 2025. Ten members of his research group attended the conference. Four of them, Yuanbo Zhang, Muqing Cao, Chaowei He, and Ruihao Zhou, received the Outstanding Poster Award for their presentations.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2025/12/年会.jpg"><img class="alignnone wp-image-3221" src="http://xuslab.com/wp-content/uploads/2025/12/年会.jpg" alt="年会" width="400" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/prof-huaping-xu-attended-annual-national-polymer-congress-as-plenary-spearker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Huaping Xu attended ICCST-16 as keynote speaker</title>
		<link>http://xuslab.com/prof-huaping-xu-attended-iccst-16-as-plenary-spearker/</link>
		<comments>http://xuslab.com/prof-huaping-xu-attended-iccst-16-as-plenary-spearker/#comments</comments>
		<pubDate>Mon, 01 Sep 2025 01:53:09 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3157</guid>
		<description><![CDATA[Prof. Huaping Xu was invited to deliver a keynote lecture at the 16th International Conference on the Chemistry of Selenium and Tellurium (ICCST-16), held in Germany from August 26th to 29th, 2025. Three PhD students, Chaowei He, Shenghan Zhang, and Ruihao Zhou, also attended the conference. Chaowei He and Shenghan Zhang presented their research through short talks. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Prof. Huaping Xu was invited to deliver a keynote lecture at the 16th International Conference on the Chemistry of Selenium and Tellurium (ICCST-16), held in Germany from August 26th to 29th, 2025. Three PhD students, Chaowei He, Shenghan Zhang, and Ruihao Zhou, also attended the conference. Chaowei He and Shenghan Zhang presented their research through short talks.</p>
<p><a href="http://xuslab.com/wp-content/uploads/2025/09/4.jpg"><img class="alignnone wp-image-3161" src="http://xuslab.com/wp-content/uploads/2025/09/4.jpg" alt="4" width="400" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/prof-huaping-xu-attended-iccst-16-as-plenary-spearker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Huaping Xu attended AMIC 2025 as plenary speaker</title>
		<link>http://xuslab.com/prof-huaping-xu-attended-amic-2025-as-plenary-spearker/</link>
		<comments>http://xuslab.com/prof-huaping-xu-attended-amic-2025-as-plenary-spearker/#comments</comments>
		<pubDate>Mon, 07 Jul 2025 02:07:54 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3100</guid>
		<description><![CDATA[Prof. Huaping Xu was invited to deliver a plenary lecture on Applied Materials &#38; Interfaces Conference 2025 (AMIC 2025), scheduled for July 3-5, 2025, in Singapore. &#160;]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Prof. Huaping Xu was invited to deliver a plenary lecture on Applied Materials &amp; Interfaces Conference 2025 (AMIC 2025), scheduled for July 3-5, 2025, in Singapore.</p>
<p><a href="http://xuslab.com/wp-content/uploads/2025/07/AMIC2.jpg"><img class="alignnone  wp-image-3101" src="http://xuslab.com/wp-content/uploads/2025/07/AMIC2.jpg" alt="AMIC2" width="402" height="301" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/prof-huaping-xu-attended-amic-2025-as-plenary-spearker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
