<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huaping Xu  许华平研究组 &#187; publications</title>
	<atom:link href="http://xuslab.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://xuslab.com</link>
	<description>Department of Chemistry, Tsinghua University, Beijing 清华大学化学系</description>
	<lastBuildDate>Wed, 25 Mar 2026 09:24:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Multifunctional Hydrophilic Selenium-Polyurea for Controlled Ion Release of Biodegradable Alloys and Immuno-osteogenic Synergistic Modulation</title>
		<link>http://xuslab.com/multifunctional-hydrophilic-selenium-polyurea-for-controlled-ion-release-of-biodegradable-alloys-and-immuno-osteogenic-synergistic-modulation/</link>
		<comments>http://xuslab.com/multifunctional-hydrophilic-selenium-polyurea-for-controlled-ion-release-of-biodegradable-alloys-and-immuno-osteogenic-synergistic-modulation/#comments</comments>
		<pubDate>Tue, 10 Mar 2026 05:18:38 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3293</guid>
		<description><![CDATA[Yang Fu, Xiaoqiang Bai, Zhuoxin Ge, Zhuqing Wan, Mo Zhai, Mingchu Zhao, Dongdong Huang, Xiaodong Guo, Qian Ding, Huaping Xu*, Yongsheng Zhou*, Longwei Lv*. Adv. Funct. Mater. 2026: e74749. Early burst ion release of biodegradable alloys, such as Zn2+, often triggers inflammation and impairs bone formation, which affects the clinical application of biodegradable alloys. Here, a multifunctional hydrophilic selenium-containing polyurea (SePUA) is designed with a tunable [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span class="accordion-tabbed__tab-mobile  accordion__closed">Yang Fu<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Xiaoqiang Bai<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Zhuoxin Ge<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Zhuqing Wan<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Mo Zhai<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Mingchu Zhao<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Dongdong Huang<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Xiaodong Guo<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Qian Ding<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Huaping Xu*<i class="icon-mail_outline"></i><span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Yongsheng Zhou*<i class="icon-mail_outline"></i><span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Longwei Lv*.</span></p>
<p style="text-align: justify;"><em>Adv. Funct. Mater</em>. <strong>2026</strong>: <a href="http://advanced.onlinelibrary.wiley.com/doi/10.1002/adfm.74749">e74749.</a></p>
<p style="text-align: justify;">Early burst ion release of biodegradable alloys, such as Zn<sup>2</sup><sup>+</sup>, often triggers inflammation and impairs bone formation, which affects the clinical application of biodegradable alloys. Here, a multifunctional hydrophilic selenium-containing polyurea (SePUA) is designed with a tunable ratio of selenium-containing groups to hydrophilic groups. The SePUA can form stable Se-metal coordination, achieving controlled ion release of biodegradable alloys, and simultaneously leverages the biological functions of selenium to realize immuno-osteogenic synergistic modulation. Single-cell RNA sequencing reveals that SePUA accelerates the shift from acute inflammation to a healing-permissive immune environment. It reduces early Zn<sup>2</sup><sup>+</sup> release and achieves controllable selenium release, thereby suppressing neutrophil chemotaxis and maturation, recruiting macrophages, activating the KEAP1-NRF2-SEPP1 pathway to decrease intracellular reactive oxygen species (ROS) and drive M2 polarization. Simultaneously, SePUA upregulates the stemness-associated NR2F2-SOX2/NANOG axis in MSCs and enhances their osteogenic differentiation capacity, thereby promoting new bone formation around the implants. This work develops a facile, multifunctional bioactive hydrophilic SePUA for the coating of biodegradable alloys that integrates ion release control, immunomodulation, and osteogenesis, offering critical support for the clinical translation of biodegradable alloys.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/afm.jpg"><img class="alignnone wp-image-3291" src="http://xuslab.com/wp-content/uploads/2014/10/afm.jpg" alt="afm" width="400" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/multifunctional-hydrophilic-selenium-polyurea-for-controlled-ion-release-of-biodegradable-alloys-and-immuno-osteogenic-synergistic-modulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrafast Programming of Large Curvature Based on Selenium-Sulfur Dynamic Metathesis</title>
		<link>http://xuslab.com/ultrafast-programming-of-large-curvature-based-on-selenium-sulfur-dynamic-metathesis/</link>
		<comments>http://xuslab.com/ultrafast-programming-of-large-curvature-based-on-selenium-sulfur-dynamic-metathesis/#comments</comments>
		<pubDate>Sun, 01 Mar 2026 11:37:57 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3282</guid>
		<description><![CDATA[Ruiyang Wen,  Chenglin Zhang,  Chaozheng Miao,  Wanting Huang,  Rui Quan,  Ruohan Huang,  Han Wu,  Zehuan Huang*,  Yizheng Tan*,  Huaping Xu* Adv.  Mater.; 2026: e23642. The construction and integration of curvature govern the structure and function of materials based on 2D sheets, yet achieving ultrafast and scalable curvature programming remains a major challenge. We rapidly generate large stress mismatches by combining an ultrafast stress-relaxing diselenide-containing polyurethane [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span class="comma__item">Ruiyang Wen<span class="comma-separator">, </span></span><span class="comma__item"> Chenglin Zhang<span class="comma-separator">, </span></span><span class="comma__item"> Chaozheng Miao<span class="comma-separator">, </span></span><span class="comma__item"> Wanting Huang<span class="comma-separator">, </span></span><span class="comma__item"> Rui Quan<span class="comma-separator">, </span></span><span class="comma__item"> Ruohan Huang<span class="comma-separator">, </span></span><span class="comma__item"> Han Wu<span class="comma-separator">, </span></span><span class="comma__item"> Zehuan Huang*<span class="comma-separator">, </span></span><span class="comma__item"> Yizheng Tan*<span class="comma-separator">, </span></span><span class="comma__item"> Huaping Xu*</span></p>
<p style="text-align: justify;"><em>Adv.  Mater.;</em><strong> <span class="pubYear">2026</span></strong>: <a href="http://doi.org/10.1002/adma.202523642">e23642</a>.</p>
<p style="text-align: justify;">The construction and integration of curvature govern the structure and function of materials based on 2D sheets, yet achieving ultrafast and scalable curvature programming remains a major challenge. We rapidly generate large stress mismatches by combining an ultrafast stress-relaxing diselenide-containing polyurethane with an ultraslow stress-relaxing disulfide-containing polyurethane. Coupled with modular components and compression, this mismatch enables localized, directional loading of high stress with excellent scalability. Using this strategy, 2D polymer sheets achieve 180° bending within 10 s of UV irradiation, yielding a curvature-programming rate 15-fold faster than state-of-the-art methods. Furthermore, origami modules, which display a 37-fold enhancement in compressive performance, can be obtained through mass production and assembled into complex 3D architectures. This rapid, high-curvature programming approach offers efficiency, mechanical robustness, and scalability, advancing the practical deployment of origami-based metamaterials.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/TYZ-AM.jpg"><img class="alignnone wp-image-3280" src="http://xuslab.com/wp-content/uploads/2014/10/TYZ-AM.jpg" alt="TYZ AM" width="400" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/ultrafast-programming-of-large-curvature-based-on-selenium-sulfur-dynamic-metathesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>β-Selenoester-Crosslinked Nanocapsules Potentiate Immunotherapy by Imposing Divergent Fates in Cancer Cells and Macrophages</title>
		<link>http://xuslab.com/%ce%b2-selenoester-crosslinked-nanocapsules-potentiate-immunotherapy-by-imposing-divergent-fates-in-cancer-cells-and-macrophages/</link>
		<comments>http://xuslab.com/%ce%b2-selenoester-crosslinked-nanocapsules-potentiate-immunotherapy-by-imposing-divergent-fates-in-cancer-cells-and-macrophages/#comments</comments>
		<pubDate>Sat, 28 Feb 2026 01:17:59 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3277</guid>
		<description><![CDATA[Banruo Xianyu, Zeyu Lu, Huaping Xu*, Tianyu Li* Biomaterials, 2026: p. 124099. Tumor-associated macrophages (TAMs) have emerged as a promising immunotherapeutic target in non-small cell lung cancer (NSCLC). However, the indiscriminate cytotoxicity of chemotherapies and the immunosuppressive tumor microenvironment paradoxically impede this potential. To overcome these limitations, we engineered β-selenoester–crosslinked nanocapsules delivering Gefitinib, designed to induce [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Banruo Xianyu, Zeyu Lu, Huaping Xu*, Tianyu Li*</p>
<p style="text-align: justify;">Biomaterials, 2026: p. <a href="http://www.sciencedirect.com/science/article/pii/S0142961226001237">124099.</a></p>
<p style="text-align: justify;">Tumor-associated macrophages (TAMs) have emerged as a promising immunotherapeutic target in non-small cell lung cancer (NSCLC). However, the indiscriminate cytotoxicity of chemotherapies and the immunosuppressive tumor microenvironment paradoxically impede this potential. To overcome these limitations, we engineered <em>β</em>-selenoester–crosslinked nanocapsules delivering Gefitinib, designed to induce opposite cell fates in cancer cells and macrophages. In cancer cells, the Se-C bond in <em>β</em>-selenoester is ultrasensitive under the intrinsic reactive oxygen species (ROS) level. It generates acrylates through selenoxide elimination reaction, which further depletes intracellular GSH to regenerate cytotoxic ROS. The ROS-triggered positive-feedback induces nanocapsule disassembly, enabling rapid Gefitinib release and apoptosis induction. The released Gefitinib also disrupts the CD47-SIRP<em>α</em> &#8220;don&#8217;t eat me&#8221; axis to enhance macrophage phagocytic activity. In macrophages, low ROS level limits Gefitinib exposure, but the selenium metabolites generated from the elimination reaction are sufficient to promote macrophage activation. This selective cell fate programming yielded no macrophage toxicity at cancer-cell IC<sub>50</sub> levels and a 91.1 % tumor suppression in vivo. Collectively, this work demonstrates a divergent cell fate induction strategy based on <em>β</em>-selenoester–crosslinking for integrated TAM-mediated immunotherapy.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/Xianyu-Biomaterials.jpg"><img class="alignnone wp-image-3275" src="http://xuslab.com/wp-content/uploads/2014/10/Xianyu-Biomaterials.jpg" alt="Xianyu Biomaterials" width="400" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/%ce%b2-selenoester-crosslinked-nanocapsules-potentiate-immunotherapy-by-imposing-divergent-fates-in-cancer-cells-and-macrophages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-responsive Intelligent Adaptive Material Systems: Light-controlled Topological Reconfiguration Polymers</title>
		<link>http://xuslab.com/photo-responsive-intelligent-adaptive-material-systems-light-controlled-topological-reconfiguration-polymers/</link>
		<comments>http://xuslab.com/photo-responsive-intelligent-adaptive-material-systems-light-controlled-topological-reconfiguration-polymers/#comments</comments>
		<pubDate>Tue, 16 Dec 2025 02:44:29 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3240</guid>
		<description><![CDATA[Tiantian Yang, Huaping Xu*. Acta Polymerica Sinica, 2025, 56, 2302. Intelligent adaptive materials constitute a vital component of modern advanced material systems. Compared to other stimuli such as temperature and pH, light exhibit advantageous characters including cleanliness, renewability, and high spatiotemporal resolution. As a result, light-responsive intelligent adaptive materials have witnessed significant development in recent years, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Tiantian Yang, Huaping Xu*.</p>
<p style="text-align: justify;"><em>Acta Polymerica Sinica</em>, <strong>2025</strong>, 56, <a href="http://www.gfzxb.org/en/article/doi/10.11777/j.issn1000-3304.2025.25220/">2302.</a></p>
<p style="text-align: justify;"><span class="text">Intelligent adaptive materials constitute a vital component </span><span class="text">of modern advanced material systems. Compared to other stimuli such as temperature and pH, light exhibit advantageous characters including cleanliness, renewability, and high spatiotemporal resolution. As a result, light-responsive intelligent adaptive materials have witnessed significant development in recent years, both in fundamental research and technological applications. They are now widely applied in frontier fields such as manufacturing, optoelectronics, and bio-nano applications. Polymer topology network, as a decisive factor in material properties, directly influences the material intelligence level through its dynamic reconfiguration capability. This review begins with systematically summarizing the photochemical/physical reaction mechanisms of commonly used photosensitive moieties in light-responsive materials. It then focuses on the multi-level response processes involved in light-controlled topological transformations: through analysis of representative cases, the review elucidates the modulation mechanisms of photo-induced behaviours in photosensitive groups (including isomerization, dissociation/recombination) on material topological structures across multiple molecular-scale aspects—including polymer chain segments (</span><i class="italic" data-v-3c336273=""><span class="text" data-v-3c336273="">e.g.</span></i><span class="text">, alteration of crosslinking density), network architecture (</span><i class="italic" data-v-3c336273=""><span class="text" data-v-3c336273="">e.g.</span></i><span class="text">, three-dimensional topological reconfiguration), network integrity (</span><i class="italic" data-v-3c336273=""><span class="text" data-v-3c336273="">e.g.</span></i><span class="text">, chain scission and degradation), and interface engineering. Finally, the review analyzes current bottlenecks in light-controlled topology reconfigurable materials—such as insufficient response rates, low efficiency, and challenges in mitigating phototoxicity and biotoxicity, and envision their applications in fields like adaptive coatings and programmable soft robotics.</span></p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/ytt.jpg"><img class="alignnone wp-image-3230" src="http://xuslab.com/wp-content/uploads/2014/10/ytt.jpg" alt="ytt" width="400" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/photo-responsive-intelligent-adaptive-material-systems-light-controlled-topological-reconfiguration-polymers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoshield Architecture Harnessing Neoantigen-Targeting Peptides Enables Durable Post-surgical Glioma Immunotherapy</title>
		<link>http://xuslab.com/nanoshield-architecture-harnessing-neoantigen-targeting-peptides-enables-durable-post-surgical-glioma-immunotherapy/</link>
		<comments>http://xuslab.com/nanoshield-architecture-harnessing-neoantigen-targeting-peptides-enables-durable-post-surgical-glioma-immunotherapy/#comments</comments>
		<pubDate>Tue, 21 Oct 2025 07:13:57 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3216</guid>
		<description><![CDATA[Qiliang Yin. Jingjing Li, Jianhua Zhang, Jiyan Leng, Kexin Zhang, Xihui Gao, Fan Wang*, Qi Yue*, Chao Ma*, Huaping Xu, Xiaogang Liu, Hongjie Zhang, Kai Liu* Nano Letters, 2025. 25(36): p. 13629-13638. Despite advances in immunotherapy, its efficacy against postoperative glioma recurrence remains limited. Here, we present a neoantigen-targeting peptide nanoshield that synergizes with glioma [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Qiliang Yin. Jingjing Li, Jianhua Zhang, Jiyan Leng, Kexin Zhang, Xihui Gao, Fan Wang*, Qi Yue*, Chao Ma*, Huaping Xu, Xiaogang Liu, Hongjie Zhang, Kai Liu*</p>
<p style="text-align: justify;">Nano Letters, 2025. 25(36): p. <a href="http://pubs.acs.org/doi/10.1021/acs.nanolett.5c03459">13629-13638</a>.</p>
<p style="text-align: justify;">Despite advances in immunotherapy, its efficacy against postoperative glioma recurrence remains limited. Here, we present a neoantigen-targeting peptide nanoshield that synergizes with glioma resection to eliminate residual tumor cells and prevent relapse. The nanoshield architecture is constructed using a multicationic protein (MCP) as the structural scaffold, which is assembled with the mutated isocitrate dehydrogenase 1 (muIDH1) neoantigen. The nanoshield vaccine enables lysosome-escaping muIDH1 delivery and inflammasome-mediated immune activation, generating polyfunctional CD8<sup>+</sup> T cells. The results demonstrate superior and durable immunogenicity, with a 3-fold increase in CD8<sup>+</sup> T cells and a 6-fold in vivo retention profile compared to free peptide controls, respectively. This leads to significant reduction in tumor size in prophylactic and therapeutic glioma models. Notably, it achieves over 40% improvement in terms of postoperative recurrence-free survival through combining the nanovaccine with antiprogrammed death-1 (aPD-1) therapy. Our immunotherapeutic strategy induces potent antitumor immunity, offering promising clinical potential for postoperative management.</p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/nanoshield-architecture-harnessing-neoantigen-targeting-peptides-enables-durable-post-surgical-glioma-immunotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Se Polyurethane-Coated Titanium for Improved Osteogenesis and Immune Response</title>
		<link>http://xuslab.com/se-polyurethane-coated-titanium-for-improved-osteogenesis-and-immune-response/</link>
		<comments>http://xuslab.com/se-polyurethane-coated-titanium-for-improved-osteogenesis-and-immune-response/#comments</comments>
		<pubDate>Tue, 21 Oct 2025 07:01:36 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3210</guid>
		<description><![CDATA[Mo Zhai, Banruo Xianyu, Honglin Zhang, Xiaoqiang Bai, Yang Fu, Zhuqing Wan, Wenke Zhang, Huaping Xu*, Yongsheng Zhou*, Longwei Lv*  Adv. Funct. Mater. 2026: e14534. Titanium implants, although widely used in clinical applications, are still facing challenges of inflammation and compromised osseointegration, especially in diabetic and osteoporotic patients. Existing titanium modification techniques are confronted with problems of complicated manufacturing processes, poor bonding strength, and difficulties [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span class="comma__item">Mo Zhai<span class="comma-separator">,</span></span><span class="comma__item"> Banruo Xianyu<span class="comma-separator">,</span></span><span class="comma__item"> Honglin Zhang<span class="comma-separator">, </span></span><span class="comma__item">Xiaoqiang Bai<span class="comma-separator">,</span></span><span class="comma__item"> Yang Fu<span class="comma-separator">,</span></span><span class="comma__item"> Zhuqing Wan<span class="comma-separator">, </span></span><span class="comma__item">Wenke Zhang<span class="comma-separator">, </span></span><span class="comma__item">Huaping Xu*<span class="comma-separator">,</span></span><span class="comma__item"> Yongsheng Zhou*<span class="comma-separator">,</span></span><span class="comma__item"> Longwei Lv*</span></p>
<p style="text-align: justify;"> <i>Adv. Funct. Mater.</i> <strong><span class="pubYear">2026</span></strong>:<a href="http://advanced.onlinelibrary.wiley.com/doi/10.1002/adfm.202514534"> e14534.</a></p>
<p style="text-align: justify;">Titanium implants, although widely used in clinical applications, are still facing challenges of inflammation and compromised osseointegration, especially in diabetic and osteoporotic patients. Existing titanium modification techniques are confronted with problems of complicated manufacturing processes, poor bonding strength, and difficulties in dual regulation of immunity and osteogenesis. Here, a selenium-containing polyurethane (SePU) is synthesized and modified the titanium surface with SePU via a convenient soaking method. Notably, SePU formed a coordination bond with Ti, induced M2 polarization of macrophages, promoted osteogenic differentiation, inhibited osteoclast formation, and enhanced peri-implant bone formation in diabetic and osteoporotic rats. Tissue RNA-sequencing and validation reveal SePU regulated NRF2-mediated oxidative stress by upregulating GSTM3, enhancing ROS scavenging, reducing oxidative damage, thus creating a pro-regenerative immune microenvironment. These findings provide a novel approach using the essential element selenium to solve intractable clinical bottlenecks of titanium implants, especially for systemic backgrounds unfavorable to osteogenesis, such as diabetes and osteoporosis.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/xybr-afm.jpg"><img class="alignnone wp-image-3207" src="http://xuslab.com/wp-content/uploads/2014/10/xybr-afm.jpg" alt="xybr afm" width="600" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/se-polyurethane-coated-titanium-for-improved-osteogenesis-and-immune-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modified melanin for intestinal radioprotection via oral administration</title>
		<link>http://xuslab.com/modified-melanin-for-intestinal-radioprotection-via-oral-administration/</link>
		<comments>http://xuslab.com/modified-melanin-for-intestinal-radioprotection-via-oral-administration/#comments</comments>
		<pubDate>Thu, 09 Oct 2025 04:55:23 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3203</guid>
		<description><![CDATA[Wei Chen, Hanjie Zhu,  Ruotong Deng, Yuqing Qiao, Qing Ruan, Junbo Zhang, Yongxian Zhang, Yantao Niu, Huaping Xu*, Wei Cao* Cell Biomaterials. 2025. 1(11). Radiation-induced intestine injury is a common clinical complication in radiotherapy for abdominal and pelvic cancers. To date, oral radioprotective agents are still extremely rare because the harsh gastrointestinal environment would denature the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Wei Chen, Hanjie Zhu,  Ruotong Deng, Yuqing Qiao, Qing Ruan, Junbo Zhang, Yongxian Zhang, Yantao Niu, Huaping Xu*, Wei Cao*</p>
<p style="text-align: justify;"><em>Cell Biomaterials</em>. 2025. <a href="http://www.cell.com/cell-biomaterials/abstract/S3050-5623(25)00205-3">1(11).</a></p>
<p style="text-align: justify;">Radiation-induced intestine injury is a common clinical complication in radiotherapy for abdominal and pelvic cancers. To date, oral radioprotective agents are still extremely rare because the harsh gastrointestinal environment would denature the drugs. Melanin, a natural polymer, has attracted attention for its potential radioprotective properties. However, the inherent low Z elements in natural melanin offer limited defense against radiation energy. Hence, a selenocysteine-modified melanin nanoparticles (SeMNPs) strategy for intestinal radioprotection is proposed. Introducing selenium increases the attenuation of melanin to radiation energy. This material exhibits remarkable radiation protection properties, while maintaining stable activity in the gastrointestinal environment and enabling precise regulation of release kinetics, making it ideal for oral treatment of intestinal injury. SeMNPs demonstrate effective mitigation of intestinal injury and increase the survival rate of mice from 20% to 100% after total body irradiation. This highlights the potential of melanin engineering for radioprotection <i>in vivo</i>.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/CW-cell-bio.jpg"><img class="alignnone wp-image-3201" src="http://xuslab.com/wp-content/uploads/2014/10/CW-cell-bio.jpg" alt="CW cell bio" width="400" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/modified-melanin-for-intestinal-radioprotection-via-oral-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluorescent Patterning via Visible Light-Triggered Dynamic Diselenide Exchange</title>
		<link>http://xuslab.com/fluorescent-patterning-via-visible-light-triggered-dynamic-diselenide-exchange/</link>
		<comments>http://xuslab.com/fluorescent-patterning-via-visible-light-triggered-dynamic-diselenide-exchange/#comments</comments>
		<pubDate>Mon, 08 Sep 2025 15:14:45 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3196</guid>
		<description><![CDATA[Jianbing Liu, Peng Zhao, Yizheng Tan*, Huaping Xu* Supramolecular Materials, 2025.4 : p. 100115. Fluorescent polymeric materials have recently gained significant attention in diverse fields, including biological imaging, luminescent sensing, encryption, and anti-counterfeiting. However, the patterning of many materials mentioned above has primarily been achieved through soft lithography technology using ultraviolet light, which can cause unnecessary damage to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Jianbing Liu, Peng Zhao, Yizheng Tan*, Huaping Xu*</p>
<p style="text-align: justify;"><em>Supramolecular Materials</em>, <strong>2025.4 </strong>: <a href="http://www.sciencedirect.com/science/article/pii/S2667240525000248">p. 100115</a>.</p>
<p style="text-align: justify;">Fluorescent polymeric materials have recently gained significant attention in diverse fields, including biological imaging, luminescent sensing, encryption, and anti-counterfeiting. However, the patterning of many materials mentioned above has primarily been achieved through soft lithography technology using ultraviolet light, which can cause unnecessary damage to the materials and is limited by a shallow penetration depth. Herein, we introduce oligo(p-phenylene vinylene) derivatives (cyano-OPVs) as fluorescent molecules into diselenide-containing polyurethane (PUSeSe). Upon swelling, OPV molecules transition from aggregates to monomers, resulting in a blue shift in fluorescence spectra. By leveraging diselenide metathesis within the material, we successfully stabilized the monomeric state of OPV, enabling the inscription of green fluorescent images in illuminated regions, distinct from the original orange emission of the aggregated state. These materials can be effectively patterned within ten minutes under gentle and harmless visible light illumination. This visible light-induced fluorescence patterning method offers a convenient approach for designing advanced anti-counterfeiting materials with broader applications.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/LJB-Supramolecular-material.jpg"><img class="alignnone wp-image-3190" src="http://xuslab.com/wp-content/uploads/2014/10/LJB-Supramolecular-material.jpg" alt="LJB Supramolecular material" width="400" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/fluorescent-patterning-via-visible-light-triggered-dynamic-diselenide-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Mechanical Evolution in Polymer Materials Through Phase Evolution Induced by Visible Light</title>
		<link>http://xuslab.com/achieving-mechanical-evolution-in-polymer-materials-through-phase-evolution-induced-by-visible-light/</link>
		<comments>http://xuslab.com/achieving-mechanical-evolution-in-polymer-materials-through-phase-evolution-induced-by-visible-light/#comments</comments>
		<pubDate>Mon, 08 Sep 2025 15:10:32 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3193</guid>
		<description><![CDATA[Cheng Liu, Chaowei He, Xiaobin Dai, Li-Tang Yan*, Huaping Xu* Adv. Mater. 2025: e08549. Can artificial polymer materials exhibit the characteristic of “evolution” over time, similar to biological tissue? The limitations arise from their inherently static nature and the absence of dynamic structures. A strategy is proposed for designing polymer materials whose phases and mechanical properties [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Cheng Liu, Chaowei He, Xiaobin Dai, Li-Tang Yan*, Huaping Xu*</p>
<p style="text-align: justify;"><i>Adv. Mater.</i> 2025: <a href="http://advanced.onlinelibrary.wiley.com/doi/10.1002/adma.202508549">e08549.</a></p>
