<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huaping Xu  许华平研究组 &#187; publications</title>
	<atom:link href="http://xuslab.com/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://xuslab.com</link>
	<description>Department of Chemistry, Tsinghua University, Beijing 清华大学化学系</description>
	<lastBuildDate>Sun, 14 Jun 2026 06:35:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Polymer Shape Morphing Based on Dynamic Chemistries</title>
		<link>http://xuslab.com/polymer-shape-morphing-based-on-dynamic-chemistries/</link>
		<comments>http://xuslab.com/polymer-shape-morphing-based-on-dynamic-chemistries/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 08:08:51 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3349</guid>
		<description><![CDATA[Muqing Cao, Yizheng Tan*, Huaping Xu* ACS Appl. Mater. Interfaces, 2026, 18, 19, 27128 Shape morphing materials possess an enhanced adaptability to diverse environments while minimizing material usage and energy consumption. The main challenge in this area lies in applying the driving force and stimuli in a rapid, precise, and cost-effective manner to enhance the efficiency [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Muqing Cao, Yizheng Tan*, Huaping Xu*</p>
<p style="text-align: justify;"><em>ACS Appl. Mater. Interfaces, </em><strong>2026</strong>, 18, 19, <a href="http://pubs.acs.org/doi/10.1021/acsami.6c04591">27128</a></p>
<p style="text-align: justify;">Shape morphing materials possess an enhanced adaptability to diverse environments while minimizing material usage and energy consumption. The main challenge in this area lies in applying the driving force and stimuli in a rapid, precise, and cost-effective manner to enhance the efficiency of mass production with more variety, lower cost, and better sustainability. This perspective summarizes methods and strategies developed recently for polymer shape morphing via dynamic chemistries, from the traditional method using externally applied force to unconventional preloaded force or force mismatch. We further highlight representative efforts and contributions from our research group in this area. These newly developed strategies strive to balance the competing demands of scalability, transformation efficiency, and structural fidelity and complexity of the resulting architectures, thereby extending shape morphing into previously inaccessible regimes.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/cmq-acsami.jpeg"><img class="alignnone wp-image-3347" src="http://xuslab.com/wp-content/uploads/2014/10/cmq-acsami.jpeg" alt="Microsoft Word - toc1.docx" width="400" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/polymer-shape-morphing-based-on-dynamic-chemistries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Covalent Se─Se Bonds Enable Mechanically Adaptive Selenium Crystals</title>
		<link>http://xuslab.com/dynamic-covalent-se%e2%94%80se-bonds-enable-mechanically-adaptive-selenium-crystals/</link>
		<comments>http://xuslab.com/dynamic-covalent-se%e2%94%80se-bonds-enable-mechanically-adaptive-selenium-crystals/#comments</comments>
		<pubDate>Thu, 28 May 2026 02:48:50 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3335</guid>
		<description><![CDATA[Chaowei He, Wenjie Zhang, Ruihao Zhou, Zeyu Lu, Zhigang Shuai, Huaping Xu*. Angew. Chem. Int. Ed.; 2026: e7355159. Dynamic covalent chemistry has enabled adaptive behavior in organic polymer networks and molecular crystals, yet analogous control in inorganic crystalline solids remains largely unexplored. Here we show that elemental selenium can operate as a dynamic covalent inorganic crystal, whose [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Chaowei He, Wenjie Zhang, Ruihao Zhou, Zeyu Lu, Zhigang Shuai, Huaping Xu*.</p>
<p style="text-align: justify;"><em><i>Angew. </i></em><em><i>Chem. Int. Ed</i></em>.; <strong>2026</strong>: <a href="http://doi.org/10.1002/anie.7355159">e7355159.</a></p>
<p style="text-align: justify;">Dynamic covalent chemistry has enabled adaptive behavior in organic polymer networks and molecular crystals, yet analogous control in inorganic crystalline solids remains largely unexplored. Here we show that elemental selenium can operate as a dynamic covalent inorganic crystal, whose architectural and functional adaptability arises from dynamic covalent Se─Se bonds within the trigonal selenium backbone. External mechanical (or optical) stimuli drive Se─Se bond cleavage and reformation, mediating structural reconfiguration of the crystalline framework. Embedding selenium in a crosslinked polymer matrix creates a mechanically programmable environment that exerts real-time and persistent mechanical signals in situ. Under this chemo‑mechanical coupling, crystal branching frequency and three-dimensional architecture respond to matrix stiffness and external light, and these translate directly into tunable dielectric behavior in polymer-selenium composites. This work expands dynamic covalent chemistry from organic to inorganic crystalline materials, and reveals dynamic covalent inorganic crystals as a new class of adaptive materials.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2026/05/hcw-Angew.jpg"><img class="alignnone size-full wp-image-3336" src="http://xuslab.com/wp-content/uploads/2026/05/hcw-Angew.jpg" alt="hcw Angew" width="383" height="393" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/dynamic-covalent-se%e2%94%80se-bonds-enable-mechanically-adaptive-selenium-crystals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimetic Polymerization of Tellurocysteine: Breaking the Natural Amino Acid Radioprotection Limitation</title>
		<link>http://xuslab.com/biomimetic-polymerization-of-tellurocysteine-breaking-the-natural-amino-acid-radioprotection-limitation/</link>
		<comments>http://xuslab.com/biomimetic-polymerization-of-tellurocysteine-breaking-the-natural-amino-acid-radioprotection-limitation/#comments</comments>
		<pubDate>Tue, 12 May 2026 01:10:29 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3328</guid>
		<description><![CDATA[Wei Chen, Hanjie Zhu, Yue Zhang, Yuqing Qiao, Ruotong Deng, Huaping Xu*, Wei Cao* Advanced Science 2026: e00010. Radioprotection remains a critical challenge in biomedicine and space exploration. As the fundamental building blocks of organisms, amino acids are gaining momentum in chemical design for in vivo radioprotection, yet their low atomic number (Z) and rapid metabolism [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Wei Chen, Hanjie Zhu, Yue Zhang, Yuqing Qiao, Ruotong Deng, Huaping Xu*, Wei Cao*</p>
<p style="text-align: justify;"><em>Advanced Science</em> <strong>2026</strong>: <a href="http://doi.org/10.1002/advs.202600010">e00010.</a></p>
<p style="text-align: justify;">Radioprotection remains a critical challenge in biomedicine and space exploration. As the fundamental building blocks of organisms, amino acids are gaining momentum in chemical design for in vivo radioprotection, yet their low atomic number (<i>Z</i>) and rapid metabolism restrict practical applications. This study addresses these limitations through the melanin-inspired polymerization of the higher <i>Z</i>-tellurocysteine. Motivated by the superior catalytic activity and higher <i>Z</i> of tellurium over selenium in both enzyme mimics and microbial systems, we hypothesized that tellurium-containing amino acid polymers could demonstrate enhanced photon interaction and radical scavenging. The exceptional nucleophilic substitution capability of tellurocysteine, which arises from its soft polarizable character, drives its bisubstitution with <i>o</i>-benzoquinone. The heteroatom enrichment and high-<i>Z</i> effect make the novel materials far exceed natural amino acid polymers in radiation shielding. The melanin-mimetic polymeric structure demonstrates enhanced radiation stability and broad-spectrum free radical scavenging ability. Following oral administration, the tellurocysteine-based polymers achieve prolonged intestinal retention, mitigating radiation-induced intestinal injury. Our work establishes a new paradigm in amino acid engineering, demonstrating how strategic non-metallic heavy atom incorporation can transform biological molecules into advanced radioprotective materials. This approach opens possibilities for developing next-generation, amino acid-derived agents with tailored pharmacokinetics and multifunctional activity.<br />
<a href="http://xuslab.com/wp-content/uploads/2014/10/Chen-W-as.jpg"><img class="alignnone wp-image-3326" src="http://xuslab.com/wp-content/uploads/2014/10/Chen-W-as.jpg" alt="Chen W as" width="450" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/biomimetic-polymerization-of-tellurocysteine-breaking-the-natural-amino-acid-radioprotection-limitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recyclable thermoplastic silicone elastomers from non-carbon heteroatomic polymer backbones</title>
		<link>http://xuslab.com/recyclable-thermoplastic-silicone-elastomers-from-non-carbon-heteroatomic-polymer-backbones/</link>
		<comments>http://xuslab.com/recyclable-thermoplastic-silicone-elastomers-from-non-carbon-heteroatomic-polymer-backbones/#comments</comments>
		<pubDate>Thu, 07 May 2026 10:24:26 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3323</guid>
		<description><![CDATA[Yuanbo Zhang, Feiyang Li, Jia Tian, Shenghan Zhang, Muqing Cao, Ruihao Zhou, Lu Wang, PengFei Cao, Huaping Xu*. Nat Commun 2026 Silicone materials are indispensable across industrial and consumer domains, yet their robust Si–O–Si backbones resist depolymerization and typically require chemical crosslinking to attain elastomeric properties. Here we report a modular synthesis to access non-carbon heteroatomic [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Yuanbo Zhang, Feiyang Li, Jia Tian, Shenghan Zhang, Muqing Cao, Ruihao Zhou, Lu Wang, PengFei Cao, Huaping Xu*.</p>
<p style="text-align: justify;"><i>Nat Commun</i> <a href="http://www.nature.com/articles/s41467-026-72337-4"><strong>2026</strong></a></p>
<p style="text-align: justify;">Silicone materials are indispensable across industrial and consumer domains, yet their robust Si–O–Si backbones resist depolymerization and typically require chemical crosslinking to attain elastomeric properties. Here we report a modular synthesis to access non-carbon heteroatomic backbone polymers (PTeSiO) featuring periodic Si–O–Te–O linkages. This copolymerization merges Si–O and Te–O as building blocks, enabling a one-pot, room-temperature aqueous route to high-molecular-weight, transparent elastomers with precise control over backbone composition and side-chain architecture. Main-chain engineering via redox-labile Te–O motifs enables chemoselective backbone scission under mild reductive conditions, affording on-demand polymerization–depolymerization cycles with efficient monomer recovery. The semi-flexible backbones and chain entanglement impart elasticity, thermoplastic processability, and side-chain-dependent mechanical performance. This work establishes a modular and general chemical strategy for creating non-carbon heteroatomic backbones as a design principle for sustainable and recyclable silicone materials.</p>
<p style="text-align: justify;"><img class="alignnone wp-image-3320" src="http://xuslab.com/wp-content/uploads/2014/10/Zyb-NC.png" alt="Zyb NC" width="400" height="368" /></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/recyclable-thermoplastic-silicone-elastomers-from-non-carbon-heteroatomic-polymer-backbones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifunctional Hydrophilic Selenium-Polyurea for Controlled Ion Release of Biodegradable Alloys and Immuno-osteogenic Synergistic Modulation</title>
		<link>http://xuslab.com/multifunctional-hydrophilic-selenium-polyurea-for-controlled-ion-release-of-biodegradable-alloys-and-immuno-osteogenic-synergistic-modulation/</link>
		<comments>http://xuslab.com/multifunctional-hydrophilic-selenium-polyurea-for-controlled-ion-release-of-biodegradable-alloys-and-immuno-osteogenic-synergistic-modulation/#comments</comments>
		<pubDate>Tue, 10 Mar 2026 05:18:38 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3293</guid>
		<description><![CDATA[Yang Fu, Xiaoqiang Bai, Zhuoxin Ge, Zhuqing Wan, Mo Zhai, Mingchu Zhao, Dongdong Huang, Xiaodong Guo, Qian Ding, Huaping Xu*, Yongsheng Zhou*, Longwei Lv*. Adv. Funct. Mater. 2026: e74749. Early burst ion release of biodegradable alloys, such as Zn2+, often triggers inflammation and impairs bone formation, which affects the clinical application of biodegradable alloys. Here, a multifunctional hydrophilic selenium-containing polyurea (SePUA) is designed with a tunable [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span class="accordion-tabbed__tab-mobile  accordion__closed">Yang Fu<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Xiaoqiang Bai<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Zhuoxin Ge<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Zhuqing Wan<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Mo Zhai<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Mingchu Zhao<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Dongdong Huang<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Xiaodong Guo<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Qian Ding<span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Huaping Xu*<i class="icon-mail_outline"></i><span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Yongsheng Zhou*<i class="icon-mail_outline"></i><span class="comma-separator">, </span></span><span class="accordion-tabbed__tab-mobile  accordion__closed">Longwei Lv*.</span></p>
<p style="text-align: justify;"><em>Adv. Funct. Mater</em>. <strong>2026</strong>: <a href="http://advanced.onlinelibrary.wiley.com/doi/10.1002/adfm.74749">e74749.</a></p>
<p style="text-align: justify;">Early burst ion release of biodegradable alloys, such as Zn<sup>2</sup><sup>+</sup>, often triggers inflammation and impairs bone formation, which affects the clinical application of biodegradable alloys. Here, a multifunctional hydrophilic selenium-containing polyurea (SePUA) is designed with a tunable ratio of selenium-containing groups to hydrophilic groups. The SePUA can form stable Se-metal coordination, achieving controlled ion release of biodegradable alloys, and simultaneously leverages the biological functions of selenium to realize immuno-osteogenic synergistic modulation. Single-cell RNA sequencing reveals that SePUA accelerates the shift from acute inflammation to a healing-permissive immune environment. It reduces early Zn<sup>2</sup><sup>+</sup> release and achieves controllable selenium release, thereby suppressing neutrophil chemotaxis and maturation, recruiting macrophages, activating the KEAP1-NRF2-SEPP1 pathway to decrease intracellular reactive oxygen species (ROS) and drive M2 polarization. Simultaneously, SePUA upregulates the stemness-associated NR2F2-SOX2/NANOG axis in MSCs and enhances their osteogenic differentiation capacity, thereby promoting new bone formation around the implants. This work develops a facile, multifunctional bioactive hydrophilic SePUA for the coating of biodegradable alloys that integrates ion release control, immunomodulation, and osteogenesis, offering critical support for the clinical translation of biodegradable alloys.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/afm.jpg"><img class="alignnone wp-image-3291" src="http://xuslab.com/wp-content/uploads/2014/10/afm.jpg" alt="afm" width="400" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/multifunctional-hydrophilic-selenium-polyurea-for-controlled-ion-release-of-biodegradable-alloys-and-immuno-osteogenic-synergistic-modulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrafast Programming of Large Curvature Based on Selenium-Sulfur Dynamic Metathesis</title>
		<link>http://xuslab.com/ultrafast-programming-of-large-curvature-based-on-selenium-sulfur-dynamic-metathesis/</link>
		<comments>http://xuslab.com/ultrafast-programming-of-large-curvature-based-on-selenium-sulfur-dynamic-metathesis/#comments</comments>
		<pubDate>Sun, 01 Mar 2026 11:37:57 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3282</guid>
		<description><![CDATA[Ruiyang Wen,  Chenglin Zhang,  Chaozheng Miao,  Wanting Huang,  Rui Quan,  Ruohan Huang,  Han Wu,  Zehuan Huang*,  Yizheng Tan*,  Huaping Xu* Adv.  Mater.; 2026: e23642. The construction and integration of curvature govern the structure and function of materials based on 2D sheets, yet achieving ultrafast and scalable curvature programming remains a major challenge. We rapidly generate large stress mismatches by combining an ultrafast stress-relaxing diselenide-containing polyurethane [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span class="comma__item">Ruiyang Wen<span class="comma-separator">, </span></span><span class="comma__item"> Chenglin Zhang<span class="comma-separator">, </span></span><span class="comma__item"> Chaozheng Miao<span class="comma-separator">, </span></span><span class="comma__item"> Wanting Huang<span class="comma-separator">, </span></span><span class="comma__item"> Rui Quan<span class="comma-separator">, </span></span><span class="comma__item"> Ruohan Huang<span class="comma-separator">, </span></span><span class="comma__item"> Han Wu<span class="comma-separator">, </span></span><span class="comma__item"> Zehuan Huang*<span class="comma-separator">, </span></span><span class="comma__item"> Yizheng Tan*<span class="comma-separator">, </span></span><span class="comma__item"> Huaping Xu*</span></p>
<p style="text-align: justify;"><em>Adv.  Mater.;</em><strong> <span class="pubYear">2026</span></strong>: <a href="http://doi.org/10.1002/adma.202523642">e23642</a>.</p>
<p style="text-align: justify;">The construction and integration of curvature govern the structure and function of materials based on 2D sheets, yet achieving ultrafast and scalable curvature programming remains a major challenge. We rapidly generate large stress mismatches by combining an ultrafast stress-relaxing diselenide-containing polyurethane with an ultraslow stress-relaxing disulfide-containing polyurethane. Coupled with modular components and compression, this mismatch enables localized, directional loading of high stress with excellent scalability. Using this strategy, 2D polymer sheets achieve 180° bending within 10 s of UV irradiation, yielding a curvature-programming rate 15-fold faster than state-of-the-art methods. Furthermore, origami modules, which display a 37-fold enhancement in compressive performance, can be obtained through mass production and assembled into complex 3D architectures. This rapid, high-curvature programming approach offers efficiency, mechanical robustness, and scalability, advancing the practical deployment of origami-based metamaterials.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/TYZ-AM.jpg"><img class="alignnone wp-image-3280" src="http://xuslab.com/wp-content/uploads/2014/10/TYZ-AM.jpg" alt="TYZ AM" width="400" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/ultrafast-programming-of-large-curvature-based-on-selenium-sulfur-dynamic-metathesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>β-Selenoester-Crosslinked Nanocapsules Potentiate Immunotherapy by Imposing Divergent Fates in Cancer Cells and Macrophages</title>
		<link>http://xuslab.com/%ce%b2-selenoester-crosslinked-nanocapsules-potentiate-immunotherapy-by-imposing-divergent-fates-in-cancer-cells-and-macrophages/</link>
		<comments>http://xuslab.com/%ce%b2-selenoester-crosslinked-nanocapsules-potentiate-immunotherapy-by-imposing-divergent-fates-in-cancer-cells-and-macrophages/#comments</comments>
		<pubDate>Sat, 28 Feb 2026 01:17:59 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3277</guid>
		<description><![CDATA[Banruo Xianyu, Zeyu Lu, Huaping Xu*, Tianyu Li* Biomaterials, 2026: p. 124099. Tumor-associated macrophages (TAMs) have emerged as a promising immunotherapeutic target in non-small cell lung cancer (NSCLC). However, the indiscriminate cytotoxicity of chemotherapies and the immunosuppressive tumor microenvironment paradoxically impede this potential. To overcome these limitations, we engineered β-selenoester–crosslinked nanocapsules delivering Gefitinib, designed to induce [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Banruo Xianyu, Zeyu Lu, Huaping Xu*, Tianyu Li*</p>
<p style="text-align: justify;">Biomaterials, 2026: p. <a href="http://www.sciencedirect.com/science/article/pii/S0142961226001237">124099.</a></p>
<p style="text-align: justify;">Tumor-associated macrophages (TAMs) have emerged as a promising immunotherapeutic target in non-small cell lung cancer (NSCLC). However, the indiscriminate cytotoxicity of chemotherapies and the immunosuppressive tumor microenvironment paradoxically impede this potential. To overcome these limitations, we engineered <em>β</em>-selenoester–crosslinked nanocapsules delivering Gefitinib, designed to induce opposite cell fates in cancer cells and macrophages. In cancer cells, the Se-C bond in <em>β</em>-selenoester is ultrasensitive under the intrinsic reactive oxygen species (ROS) level. It generates acrylates through selenoxide elimination reaction, which further depletes intracellular GSH to regenerate cytotoxic ROS. The ROS-triggered positive-feedback induces nanocapsule disassembly, enabling rapid Gefitinib release and apoptosis induction. The released Gefitinib also disrupts the CD47-SIRP<em>α</em> &#8220;don&#8217;t eat me&#8221; axis to enhance macrophage phagocytic activity. In macrophages, low ROS level limits Gefitinib exposure, but the selenium metabolites generated from the elimination reaction are sufficient to promote macrophage activation. This selective cell fate programming yielded no macrophage toxicity at cancer-cell IC<sub>50</sub> levels and a 91.1 % tumor suppression in vivo. Collectively, this work demonstrates a divergent cell fate induction strategy based on <em>β</em>-selenoester–crosslinking for integrated TAM-mediated immunotherapy.</p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/Xianyu-Biomaterials.jpg"><img class="alignnone wp-image-3275" src="http://xuslab.com/wp-content/uploads/2014/10/Xianyu-Biomaterials.jpg" alt="Xianyu Biomaterials" width="400" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/%ce%b2-selenoester-crosslinked-nanocapsules-potentiate-immunotherapy-by-imposing-divergent-fates-in-cancer-cells-and-macrophages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-responsive Intelligent Adaptive Material Systems: Light-controlled Topological Reconfiguration Polymers</title>
		<link>http://xuslab.com/photo-responsive-intelligent-adaptive-material-systems-light-controlled-topological-reconfiguration-polymers/</link>
		<comments>http://xuslab.com/photo-responsive-intelligent-adaptive-material-systems-light-controlled-topological-reconfiguration-polymers/#comments</comments>
		<pubDate>Tue, 16 Dec 2025 02:44:29 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3240</guid>
		<description><![CDATA[Tiantian Yang, Huaping Xu*. Acta Polymerica Sinica, 2025, 56, 2302. Intelligent adaptive materials constitute a vital component of modern advanced material systems. Compared to other stimuli such as temperature and pH, light exhibit advantageous characters including cleanliness, renewability, and high spatiotemporal resolution. As a result, light-responsive intelligent adaptive materials have witnessed significant development in recent years, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Tiantian Yang, Huaping Xu*.</p>
<p style="text-align: justify;"><em>Acta Polymerica Sinica</em>, <strong>2025</strong>, 56, <a href="http://www.gfzxb.org/en/article/doi/10.11777/j.issn1000-3304.2025.25220/">2302.</a></p>
<p style="text-align: justify;"><span class="text">Intelligent adaptive materials constitute a vital component </span><span class="text">of modern advanced material systems. Compared to other stimuli such as temperature and pH, light exhibit advantageous characters including cleanliness, renewability, and high spatiotemporal resolution. As a result, light-responsive intelligent adaptive materials have witnessed significant development in recent years, both in fundamental research and technological applications. They are now widely applied in frontier fields such as manufacturing, optoelectronics, and bio-nano applications. Polymer topology network, as a decisive factor in material properties, directly influences the material intelligence level through its dynamic reconfiguration capability. This review begins with systematically summarizing the photochemical/physical reaction mechanisms of commonly used photosensitive moieties in light-responsive materials. It then focuses on the multi-level response processes involved in light-controlled topological transformations: through analysis of representative cases, the review elucidates the modulation mechanisms of photo-induced behaviours in photosensitive groups (including isomerization, dissociation/recombination) on material topological structures across multiple molecular-scale aspects—including polymer chain segments (</span><i class="italic" data-v-3c336273=""><span class="text" data-v-3c336273="">e.g.</span></i><span class="text">, alteration of crosslinking density), network architecture (</span><i class="italic" data-v-3c336273=""><span class="text" data-v-3c336273="">e.g.</span></i><span class="text">, three-dimensional topological reconfiguration), network integrity (</span><i class="italic" data-v-3c336273=""><span class="text" data-v-3c336273="">e.g.</span></i><span class="text">, chain scission and degradation), and interface engineering. Finally, the review analyzes current bottlenecks in light-controlled topology reconfigurable materials—such as insufficient response rates, low efficiency, and challenges in mitigating phototoxicity and biotoxicity, and envision their applications in fields like adaptive coatings and programmable soft robotics.</span></p>
<p style="text-align: justify;"><a href="http://xuslab.com/wp-content/uploads/2014/10/ytt.jpg"><img class="alignnone wp-image-3230" src="http://xuslab.com/wp-content/uploads/2014/10/ytt.jpg" alt="ytt" width="400" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xuslab.com/photo-responsive-intelligent-adaptive-material-systems-light-controlled-topological-reconfiguration-polymers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoshield Architecture Harnessing Neoantigen-Targeting Peptides Enables Durable Post-surgical Glioma Immunotherapy</title>
		<link>http://xuslab.com/nanoshield-architecture-harnessing-neoantigen-targeting-peptides-enables-durable-post-surgical-glioma-immunotherapy/</link>
		<comments>http://xuslab.com/nanoshield-architecture-harnessing-neoantigen-targeting-peptides-enables-durable-post-surgical-glioma-immunotherapy/#comments</comments>
		<pubDate>Tue, 21 Oct 2025 07:13:57 +0000</pubDate>
		<dc:creator><![CDATA[wanglu]]></dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://xuslab.com/?p=3216</guid>
		<description><![CDATA[Qiliang Yin. Jingjing Li, Jianhua Zhang, Jiyan Leng, Kexin Zhang, Xihui Gao, Fan Wang*, Qi Yue*, Chao Ma*, Huaping Xu, Xiaogang Liu, Hongjie Zhang, Kai Liu* Nano Letters, 2025. 25(36): p. 13629-13638. Despite advances in immunotherapy, its efficacy against postoperative glioma recurrence remains limited. Here, we present a neoantigen-targeting peptide nanoshield that synergizes with glioma [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Qiliang Yin. Jingjing Li, Jianhua Zhang, Jiyan Leng, Kexin Zhang, Xihui Gao, Fan Wang*, Qi Yue*, Chao Ma*, Huaping Xu, Xiaogang Liu, Hongjie Zhang, Kai Liu*</p>
<p style="text-align: justify;">Nano Letters, 2025. 25(36): p. <a href="http://pubs.acs.org/doi/10.1021/acs.nanolett.5c03459">13629-13638</a>.</p>
<p style="text-align: justify;">Despite advances in immunotherapy, its efficacy against postoperative glioma recurrence remains limited. Here, we present a neoantigen-targeting peptide nanoshield that synergizes with glioma resection to eliminate residual tumor cells and prevent relapse. The nanoshield architecture is constructed using a multicationic protein (MCP) as the structural scaffold, which is assembled with the mutated isocitrate dehydrogenase 1 (muIDH1) neoantigen. The nanoshield vaccine enables lysosome-escaping muIDH1 delivery and inflammasome-mediated immune activation, generating polyfunctional CD8<sup>+</sup> T cells. The results demonstrate superior and durable immunogenicity, with a 3-fold increase in CD8<sup>+</sup> T cells and a 6-fold in vivo retention profile compared to free peptide controls, respectively. This leads to significant reduction in tumor size in prophylactic and therapeutic glioma models. Notably, it achieves over 40% improvement in terms of postoperative recurrence-free survival through combining the nanovaccine with antiprogrammed death-1 (aPD-1) therapy. Our immunotherapeutic strategy induces potent antitumor immunity, offering promising clinical potential for postoperative management.</p>
]]></content:encoded>
